Our product range includes a wide range of 20 hp stabilized compressed earth blocks machine, 15 hp stabilized compressed earth blocks machine, 10 hp stabilized compressed earth blocks machine and 5 hp stabilised compressed earth blocks machine.
₹ 2500000 / Piece Get Latest Price
| Mould cavity | 9 cavity mould |
| Hopper | 1 ton capacity |
| Conveyor belt | 6 mtr |
| Voltage | 440 volts |
| Motor | 20 HP 3 Phase 4 pole 440 vac motor |
| Material | MS |
₹ 450000 / Piece Get Latest Price
| Size | 12 in x 6 in x 4 in |
| Type | Interlocking Blocks, Solid blocks |
| Color | Red or Brown |
| Shape | Customizable shapes |
| Design | Solid and customizable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Motor | 10 HP 3 Phase electrical motor , Hydraulic power pack with |
| Comapction cylinder | Single compaction cylinder |
| Mould | Interchangeable moulds |
| Operation | Switch operated |
| Voltage | 360 V |
| Frequency | 60 Hz |
₹ 300000 / Unit Get Latest Price
| Usage/Application | Partition Walls |
| Size | 12 in x 4 in x 2 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Resistance Durability | Fire Resistant |
| Thickness | 40 mm |
| Country of Origin | Made in India |
| Capacity | 1000 block per day |
| Voltage | 415 V AC |
| Phase | Three Phase |
₹ 1500000 / Unit Get Latest Price
| Usage/Application | Side Walls |
| Size | 12 in x 4 in x 2 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Resistance Durability | Fire Resistant |
| Capacity | 3000 block per day |
| Phase | Three Phase |
| Power | 15 HP |
| Voltage | 415 V AC |
₹ 250000 / Piece Get Latest Price
| Size | 12 in x 6 in x 4 in |
| Color | Blue Gray |
| Country of Origin | Made in India |
| Motor | 20HP 3 phase |
| Volts | 440vac |
| Hopper | 1 ton capacity |
Minimum order quantity: 1 Piece
₹ 1000000 / Unit Get Latest Price
| Usage/Application | Side Walls |
| Size | 12 in x 4 in x 2 in |
| Color | Red |
| Shape | Rectangular |
| Design | Solid |
| Resistance Durability | Fire Resistant |
| Power | 10 HP |
| Capacity | 2000 block per day |
| Phase | Three Phase |
| Voltage | 415 V AC |
₹ 2500000 / Unit Get Latest Price
| Usage/Application | Side Walls |
| Size | 12 in x 4 in x 2 in |
| Color | Grey |
| Shape | Rectangular |
| Design | Solid |
| Resistance Durability | Fire Resistant |
| Capacity | 4000 block per day |
| Power | 20 HP |
| Voltage | 415 V AC |
| Phase | Three Phase |
Aravinda (CEO)
SM Automations
Ground Floor, No. 13, Sy No. 103/3, Chinnagiryappa Industrial Estate, Navilu Nagara, Andhrahalli, Vishwaneedam Post
Bengaluru - 560091, Karnataka, India